top of page
Feeding Guide
Use the chart to determine how much you should feed your dog. Be honest with yourself on activity levels:
-
Low (Sedentary) = Couch potato.
-
Average (Normal) = We go on short-mid range walks daily *around 1 mile.
-
Active = We run and hike and play and then do it all over again.
Note that some dogs require additional nutrients (large breed as example). Please check with your vet to determine if Bubba's Bowl is right for your dog.
Feeding Guide: Adult
Cups
_
Day
Weight Range (lb) | Low (Sedentary) | Average (Normal) | Active |
|---|---|---|---|
3–5 | ⅝ | ¾ | 1 |
5–8 | 1 | 1⅛ | 1⅜ |
9–12 | 1⅜ | 1⅝ | 2 |
13–20 | 2 | 2¼ | 2¾ |
21–35 | 3 | 3½ | 4 |
36–50 | 4 | 4¾ | 5¾ |
51–75 | 5¼ | 6¼ | 7½ |
76–100 | 6¾ | 8 | 9¾ |
101–120 | 8¼ | 9½ | 11½ |
>120 add: | 8¾ + ½ / +10 lb | 10¼ + ½ / +10 lb | 12¼ + ¾ / +10 lb |
Feeding Guide: Puppy
Feeding Guide: Senior
Weight Range (lb) | Low (Sedentary) | Average (Normal) | Active |
|---|---|---|---|
3–5 | ⅞ | 1 | 1¼ |
5–8 | 1¼ | 1⅜ | 1¾ |
9–12 | 1¾ | 2 | 2½ |
13–20 | 2½ | 2⅞ | 3½ |
21–35 | 3¾ | 4¼ | 5¼ |
36–50 | 5 | 6 | 7 |
51–75 | 6¾ | 7¾ | 9½ |
76–100 | 8½ | 10 | 12¼ |
101–120 | 10¼ | 12 | 14½ |
>120 add: | 10¾ + ¾ / +10 lb | 12¾ + ¾ / +10 lb | 15¼ + 1 / +10 lb |
Weight Range (lb) | Low (Sedentary) | Average (Normal) | Active |
|---|---|---|---|
3–5 | ⅝ | ¾ | ⅞ |
5–8 | ⅞ | 1 | 1¼ |
9–12 | 1¼ | 1⅜ | 1¾ |
13–20 | 1¾ | 2 | 2⅜ |
21–35 | 2½ | 3 | 3½ |
36–50 | 3½ | 4¼ | 5 |
51–75 | 4¾ | 5½ | 6½ |
76–100 | 6 | 7 | 8½ |
101–120 | 7¼ | 8 ½ | 10 |
>120 add: | 7½ + ½ / +10 lb | 9 + ½ / +10 lb | 10¾ + ½ / +10 lb |
Cups
_
Day
Knowing your dogs Body Condition Score helps to determine if you're feeding the right amount to your Bubba.
**Please speak with your vet for factual advice on feeding and weight condition.

bottom of page
